Benchmark descriptions & location map | $10.00 SET | |
GIS Control Points | $10.00 SET | |
Street/Subdivision Index with 8 ½" x 11" Hundred Blocks Maps Combined | $54.80 COMB. | |
Street/Subdivision Index | $17.20 SET | |
8 ½" x 11" Hundred Blocks Maps | $40.40 SET | |
Aerial Photographs (1" = 200’) | $4.00 | |
Orthophotographs (1" = 100’ & 1"=400') | $5.00 | |
1973 Topographic Maps (1" = 200’) | $4.00 | |
1985 Topographic Maps (1" = 200’) A.K.A. WRC Maps | $5.00 | |
Plats | $5.00 | |
Flood Maps FEMA MAP STORE |
Available Through FEMA - CD's or online downloads available |
|
Special Cut-Sheet printing: | 36" x 48" $10.00/ per sheet | |
18" x 24" $2.50/ per sheet | ||
11" x 17" $1.50/ per sheet | ||
Xerox Copies:
|
24" x 36" | $5.00/per sheet |
8 ½ " x 11" | $0.25/first 20 pages $0.20/every 21+ page | |
ArcView Products (8 ½" x 11") | $5.00 |
- Prices are as of May 25th, 2005